Baofeng DR-1801 vs TYT MD-380 - Which One is Better in 2026?
Trying to choose between Baofeng DR-1801 and TYT MD-380? Below you'll find a side-by-side comparison of key features, specifications, and performance to help you decide which handheld radio best fits your needs. Click the link below for a full review and detailed test results.
| Feature | Baofeng DR-1801 | TYT MD-380 |
|---|---|---|
| Image | ![]() | ![]() |
| Radio Name | Baofeng DR-1801 | TYT MD-380 |
| Bands | 2m, 70cm | 70cm |
| Max Power 2m/70cm | 3.9/3 | 0/1.9 |
| Digital Mode | DMR | DMR |
| Battery Type | Li-Ion | Li-Ion |
| Battery Volts | 7.4 v | 7.4 v |
| Rated mAh | 2200 mAh | 2000 mAh |
| Tested mAh | 1780 mAh | mAh |
| Antenna Connector | M-SMA | F-SMA |
| Height w/ant | 267 mm | 207 mm |
| Width | 61 mm | 61 mm |
| Thickness w/clip | 45 mm | 53 mm |
| Weight | 265 g | 289 g |
| Color Screen | No | Yes |
| GPS | No | No |
| USB-C Charging | No | No |
| Review Link | LINK | LINK |
| Book Link | - | LINK |
| Price | $57 | $100 |
| Rating by Price | C of 5 | C of 5 |
| Rating Overall | C of 5 | C of 5 |
| EMPTY | No | No |
| EMPTY | 123/123 | - |
| Conclusions | So now it’s time to ask if I would recommend the bow thing dr – 1801? Like with most radios, that depends. I think this radio is an excellent introduction to DMR for its price. Intermediate to advanced users will want to look somewhere else. As a successor to the DM – 1801 it is an improvement, but clearly just an iteration on a theme. To make a long story short, if you are new to DMR, and on a budget, or are not sure how into DMR you want to get, then this is an excellent choice. | If you are looking for a nice little radio that you are going to use primarily for DMR that won’t break the bank, the TYT MD-380 might just be your perfect little handheld. You could also go with the TYT MD-UV380 dual-band version if having 2m and 70cm bands appeals to you. You might could find a TYT MD-380 used from someone who was upgrading to a dual-band radio, in which case you could get a real deal on a great little radio. |
| Rating Ergonomics | B | - |

