TYT MD-380 vs Yaesu VX-5 - Which One is Better in 2025?
Trying to choose between TYT MD-380 and Yaesu VX-5? Below you'll find a side-by-side comparison of key features, specifications, and performance to help you decide which handheld radio best fits your needs. Click the link below for a full review and detailed test results.
| Feature | TYT MD-380 | Yaesu VX-5 |
|---|---|---|
| Image | ![]() | ![]() |
| Radio Name | TYT MD-380 | Yaesu VX-5 |
| Bands | 70cm | 6m, 2m, 70cm |
| Max Power 2m/70cm | 0/1.9 | 2.3/2 |
| Digital Mode | DMR | - |
| Battery Type | Li-Ion | Li-Ion |
| Battery Volts | 7.4 v | 7.4 v |
| Rated mAh | 2000 mAh | 1800 mAh |
| Antenna Connector | F-SMA | F-SMA |
| Height w/ant | 207 mm | 265 mm |
| Width | 61 mm | 61 mm |
| Thickness w/clip | 53 mm | 38 mm |
| Weight | 289 g | 250 g |
| Color Screen | Yes | No |
| GPS | No | No |
| USB-C Charging | No | No |
| Review Link | LINK | LINK |
| Book Link | LINK | - |
| Price | $100 | $125 |
| Purchase Link | LINK | LINK |
| CHIRP Program | No | No |
| Value Score | C | C |
| Performance Score | C | C |
| Conclusions | If you are looking for a nice little radio that you are going to use primarily for DMR that won’t break the bank, the TYT MD-380 might just be your perfect little handheld. You could also go with the TYT MD-UV380 dual-band version if having 2m and 70cm bands appeals to you. You might could find a TYT MD-380 used from someone who was upgrading to a dual-band radio, in which case you could get a real deal on a great little radio. | So what do I think about the Yaesu VX-5? It is a fine radio but just too small for me. If you have smaller hands and excellent eyesight, you may like it. It absolutely is a good performer, has excellent wideband coverage, has features that cheap and midrange radios today would envy, and is built like a tank. |

