QYT KT-8R vs TYT MD-380 - Which One is Better in 2025?
Trying to choose between QYT KT-8R and TYT MD-380? Below you'll find a side-by-side comparison of key features, specifications, and performance to help you decide which handheld radio best fits your needs. Click the link below for a full review and detailed test results.
| Feature | QYT KT-8R | TYT MD-380 |
|---|---|---|
| Image | ![]() | ![]() |
| Radio Name | QYT KT-8R | TYT MD-380 |
| Bands | 2m, 1.25m, 70cm | 70cm |
| Max Power 2m/70cm | 5.1/3 | 0/1.9 |
| Digital Mode | - | DMR |
| Battery Type | Li-Ion | Li-Ion |
| Battery Volts | 7.4 v | 7.4 v |
| Rated mAh | 2000 mAh | 2000 mAh |
| Tested mAh | 1950 mAh | mAh |
| Antenna Connector | M-SMA | F-SMA |
| Height w/ant | 317 mm | 207 mm |
| Width | 62 mm | 61 mm |
| Thickness w/clip | 46 mm | 53 mm |
| Weight | 243 g | 289 g |
| Color Screen | Yes | Yes |
| GPS | No | No |
| USB-C Charging | No | No |
| Review Link | LINK | LINK |
| Book Link | - | LINK |
| Price | $80 | $100 |
| Purchase Link | LINK | LINK |
| CHIRP Program | Yes | No |
| Value Score | C | C |
| Performance Score | C | C |
| Conclusions | Would I recommend the radio? Sure, if you wanted a pretty good radio on three bands you can transmit on, this one will fit the bill and not break the bank in the process. It has a lot to like and not a lot to dislike. It doesn’t have USB-C charging but does come with a drop-in charger which I prefer anyway. Furthermore, it’s a good value for the price. | If you are looking for a nice little radio that you are going to use primarily for DMR that won’t break the bank, the TYT MD-380 might just be your perfect little handheld. You could also go with the TYT MD-UV380 dual-band version if having 2m and 70cm bands appeals to you. You might could find a TYT MD-380 used from someone who was upgrading to a dual-band radio, in which case you could get a real deal on a great little radio. |

