Wouxun KG-UV6D vs Baofeng DM-V1 - Which One is Better in 2025?
Trying to choose between Wouxun KG-UV6D and Baofeng DM-V1? Below you'll find a side-by-side comparison of key features, specifications, and performance to help you decide which handheld radio best fits your needs. Click the link below for a full review and detailed test results.
| Feature | Wouxun KG-UV6D | Baofeng DM-V1 |
|---|---|---|
| Image | ![]() | ![]() |
| Radio Name | Wouxun KG-UV6D | Baofeng DM-V1 |
| Bands | 2m, 70cm | 70cm |
| Max Power 2m/70cm | 2.5/2.9 | .3 |
| Digital Mode | - | DMR |
| Battery Type | Li-Ion | Li-Ion |
| Battery Volts | 7.4 v | 3.7 v |
| Rated mAh | 1700 mAh | 2000 mAh |
| Tested mAh | 1810 mAh | 1610 mAh |
| Antenna Connector | F-SMA | M-SMA |
| Height w/ant | 317 mm | 220 mm |
| Width | 66 mm | 60 mm |
| Thickness w/clip | 54 mm | 43 mm |
| Weight | 272 g | 192 g |
| Color Screen | No | No |
| GPS | No | No |
| USB-C Charging | No | No |
| Review Link | LINK | LINK |
| Book Link | - | LINK |
| Price | $60 | $30 |
| Purchase Link | LINK | LINK |
| CHIRP Program | Yes | No |
| Value Score | C | D |
| Performance Score | C | F |
| Conclusions | I am not going to recommend this radio simply because there are other radios from this same manufacturer that I like better. It is not a bad radio, and the signal coming out is pretty good, as is the audio. I just think the UV3D is a better radio for the money. However, if you like the radio and want one new, you will certainly get a radio that performs well even if a little overpriced. If you pick one up used, then it becomes a better value. | Just no, do not buy a Baofeng DM-V1. If you somehow wind up with a Baofeng DM-V1 in your possession, do not waste your time and just dump it in the nearest electronics recycling bin. Personally, I have dreams of more of a Viking funeral, but there hasn’t been much rain around here lately, and I have a lot of pine trees. |

