Yaesu FT-70DR vs QYT KT-8R - Which One is Better in 2025?
Trying to choose between Yaesu FT-70DR and QYT KT-8R? Below you'll find a side-by-side comparison of key features, specifications, and performance to help you decide which handheld radio best fits your needs. Click the link below for a full review and detailed test results.
| Feature | Yaesu FT-70DR | QYT KT-8R |
|---|---|---|
| Image | ![]() | ![]() |
| Radio Name | Yaesu FT-70DR | QYT KT-8R |
| Bands | 2m, 70cm | 2m, 1.25m, 70cm |
| Max Power 2m/70cm | 3.9/1.2 | 5.1/3 |
| Battery Type | Li-Ion | Li-Ion |
| Battery Volts | 7.4 v | 7.4 v |
| Rated mAh | 1800 mAh | 2000 mAh |
| Tested mAh | mAh | 1950 mAh |
| Antenna Connector | F-SMA | M-SMA |
| Height w/ant | 273 mm | 317 mm |
| Width | 68 mm | 62 mm |
| Thickness w/clip | 47 mm | 46 mm |
| Weight | 283 g | 243 g |
| Color Screen | No | Yes |
| GPS | No | No |
| USB-C Charging | No | No |
| Review Link | LINK | LINK |
| Book Link | LINK | - |
| Price | $230 | $80 |
| Purchase Link | LINK | LINK |
| CHIRP Program | Yes | Yes |
| Value Score | B | C |
| Performance Score | B | C |
| Conclusions | I don’t personally like Yaesu’s Fusion that much, but that is a discussion for another time, the Yaesu FT-70DR is an excellent radio even if, like me, you do not tend to use Fusion. My only real complaint is the lack of a drop-in charger, and that does miff me. Of course, they added a really nice programming cable, so there is that. Overall, I would say, if you want a really nice radio with great attention to detail which works as good as it looks, pick up one of these and enjoy it! | Would I recommend the radio? Sure, if you wanted a pretty good radio on three bands you can transmit on, this one will fit the bill and not break the bank in the process. It has a lot to like and not a lot to dislike. It doesn’t have USB-C charging but does come with a drop-in charger which I prefer anyway. Furthermore, it’s a good value for the price. |

