Btech BF-F8HP vs Baofeng UV-82 - Which One is Better in 2025?
Trying to choose between Btech BF-F8HP and Baofeng UV-82? Below you'll find a side-by-side comparison of key features, specifications, and performance to help you decide which handheld radio best fits your needs. Click the link below for a full review and detailed test results.
| Feature | Btech BF-F8HP | Baofeng UV-82 |
|---|---|---|
| Image | ![]() | ![]() |
| Radio Name | Btech BF-F8HP | Baofeng UV-82 |
| Bands | 2m, 1.25m, 70cm | 2m, 70cm |
| Max Power 2m/70cm | 5/6 | 4.5/1.4 |
| Battery Type | Li-Ion | Li-Ion |
| Battery Volts | 7.4 v | 7.4 v |
| Rated mAh | 2500 mAh | 2800 mAh |
| Tested mAh | 1780 mAh | mAh |
| Antenna Connector | M-SMA | M-SMA |
| Height w/ant | 287 mm | 281 mm |
| Width | 62 mm | 61 mm |
| Thickness w/clip | 54 mm | 48 mm |
| Weight | 325 g | 238 g |
| Color Screen | Yes | No |
| GPS | No | No |
| USB-C Charging | Yes | No |
| Review Link | LINK | LINK |
| Book Link | - | LINK |
| Price | $70 | $20 |
| Purchase Link | LINK | LINK |
| CHIRP Program | Yes | Yes |
| Value Score | D | C |
| Performance Score | D | C |
| Conclusions | I had high hopes for the BF-F8HP Pro. Btech radios are usually pretty good units and well worth the money. This one is nice but fails on the most basic requirement of a transceiver which is to transmit a good signal. Would I recommend you buy one? Absolutely not. Save your money for a different radio. The improvements in screen, keys, GPS, etc are just not worth the utter failure in signal quality. | I look at this radio as a slight upgrade to the UV-5R. It does everything the UV-5R does and has a few nice additions, making it a better value for the money. The only reason to choose a UV-5R over this would be if you had Baofeng UV-5R accessories such as batteries, then you might be better off with a Baofeng BF-F8HP, UV-5R, DM-5R, etc. If you needed a Baofeng waterproof radio, maybe the UV-9R would be a better choice. |

