Btech BF-F8HP vs Baofeng BF-X3 - Which One is Better in 2025?
Trying to choose between Btech BF-F8HP and Baofeng BF-X3? Below you'll find a side-by-side comparison of key features, specifications, and performance to help you decide which handheld radio best fits your needs. Click the link below for a full review and detailed test results.
| Feature | Btech BF-F8HP | Baofeng BF-X3 |
|---|---|---|
| Image | ![]() | ![]() |
| Radio Name | Btech BF-F8HP | Baofeng BF-X3 |
| Bands | 2m, 1.25m, 70cm | 2m, 1.25m, 70cm |
| Max Power 2m/70cm | 5/6 | 3/1.1 |
| Battery Type | Li-Ion | Li-Ion |
| Battery Volts | 7.4 v | 8.4 v |
| Rated mAh | 2500 mAh | 9500 mAh |
| Tested mAh | 1780 mAh | mAh |
| Antenna Connector | M-SMA | M-SMA |
| Height w/ant | 287 mm | 254 mm |
| Width | 62 mm | 60 mm |
| Thickness w/clip | 54 mm | 50 mm |
| Weight | 325 g | 260 g |
| Color Screen | Yes | No |
| GPS | No | No |
| USB-C Charging | Yes | No |
| Review Link | LINK | LINK |
| Book Link | - | LINK |
| Price | $70 | $45 |
| Purchase Link | LINK | LINK |
| CHIRP Program | Yes | Yes |
| Value Score | D | C |
| Performance Score | D | D |
| Conclusions | I had high hopes for the BF-F8HP Pro. Btech radios are usually pretty good units and well worth the money. This one is nice but fails on the most basic requirement of a transceiver which is to transmit a good signal. Would I recommend you buy one? Absolutely not. Save your money for a different radio. The improvements in screen, keys, GPS, etc are just not worth the utter failure in signal quality. | Unfortunately, the Baofeng BF-X3 plus looks like another attempt to juggle things around and sell yet another radio. There is nothing special here, your money is better spent on a Baofeng UV-9R plus. To recap, the UV-9R has a better clip, volume knob shield, appears much more waterproof, feels more rugged, has a multicolored keypad, includes a better antenna, and is cheaper. I could go on, but why. |

