Btech BF-F8HP vs Baofeng BF-T1 - Which One is Better in 2025?
Trying to choose between Btech BF-F8HP and Baofeng BF-T1? Below you'll find a side-by-side comparison of key features, specifications, and performance to help you decide which handheld radio best fits your needs. Click the link below for a full review and detailed test results.
| Feature | Btech BF-F8HP | Baofeng BF-T1 |
|---|---|---|
| Image | ![]() | ![]() |
| Radio Name | Btech BF-F8HP | Baofeng BF-T1 |
| Bands | 2m, 1.25m, 70cm | 70cm |
| Max Power 2m/70cm | 5/6 | 0/1 |
| Battery Type | Li-Ion | Li-Ion |
| Battery Volts | 7.4 v | 3.7 v |
| Rated mAh | 2500 mAh | 1500 mAh |
| Tested mAh | 1780 mAh | mAh |
| Antenna Connector | M-SMA | - |
| Height w/ant | 287 mm | 105 mm |
| Width | 62 mm | 56 mm |
| Thickness w/clip | 54 mm | 31 mm |
| Weight | 325 g | 102 g |
| Color Screen | Yes | No |
| GPS | No | No |
| USB-C Charging | Yes | No |
| Review Link | LINK | LINK |
| Book Link | - | LINK |
| Price | $70 | $23 |
| Purchase Link | LINK | LINK |
| CHIRP Program | Yes | Yes |
| Value Score | D | C |
| Performance Score | D | C |
| Conclusions | I had high hopes for the BF-F8HP Pro. Btech radios are usually pretty good units and well worth the money. This one is nice but fails on the most basic requirement of a transceiver which is to transmit a good signal. Would I recommend you buy one? Absolutely not. Save your money for a different radio. The improvements in screen, keys, GPS, etc are just not worth the utter failure in signal quality. | The Baofeng BF-T1 is a nice pocket-sized radio which is perfectly usable for the amateur radio operator who wants something like a bubble-pack radio that can be programmed for ham frequencies. If this sounds like you, this might be the best walkie-talkie for you, much better than the non-programmable Motorola walkie-talkie amazon may carry. |

