Btech BF-F8HP vs Btech BF-F8HP - Which One is Better in 2025?
Trying to choose between Btech BF-F8HP and Btech BF-F8HP? Below you'll find a side-by-side comparison of key features, specifications, and performance to help you decide which handheld radio best fits your needs. Click the link below for a full review and detailed test results.
| Feature | Btech BF-F8HP | Btech BF-F8HP |
|---|---|---|
| Image | ![]() | ![]() |
| Radio Name | Btech BF-F8HP | Btech BF-F8HP |
| Bands | 2m, 1.25m, 70cm | 2m, 1.25m, 70cm |
| Max Power 2m/70cm | 5/6 | 5/6 |
| Battery Type | Li-Ion | Li-Ion |
| Battery Volts | 7.4 v | 7.4 v |
| Rated mAh | 2500 mAh | 2500 mAh |
| Tested mAh | 1780 mAh | 1780 mAh |
| Antenna Connector | M-SMA | M-SMA |
| Height w/ant | 287 mm | 287 mm |
| Width | 62 mm | 62 mm |
| Thickness w/clip | 54 mm | 54 mm |
| Weight | 325 g | 325 g |
| Color Screen | Yes | Yes |
| GPS | No | No |
| USB-C Charging | Yes | Yes |
| Review Link | LINK | LINK |
| Price | $70 | $70 |
| Purchase Link | LINK | LINK |
| CHIRP Program | Yes | Yes |
| Value Score | D | D |
| Performance Score | D | D |
| Conclusions | I had high hopes for the BF-F8HP Pro. Btech radios are usually pretty good units and well worth the money. This one is nice but fails on the most basic requirement of a transceiver which is to transmit a good signal. Would I recommend you buy one? Absolutely not. Save your money for a different radio. The improvements in screen, keys, GPS, etc are just not worth the utter failure in signal quality. | I had high hopes for the BF-F8HP Pro. Btech radios are usually pretty good units and well worth the money. This one is nice but fails on the most basic requirement of a transceiver which is to transmit a good signal. Would I recommend you buy one? Absolutely not. Save your money for a different radio. The improvements in screen, keys, GPS, etc are just not worth the utter failure in signal quality. |
