Btech BF-F8HP vs Baofeng BF-F8 - Which One is Better in 2025?
Trying to choose between Btech BF-F8HP and Baofeng BF-F8? Below you'll find a side-by-side comparison of key features, specifications, and performance to help you decide which handheld radio best fits your needs. Click the link below for a full review and detailed test results.
| Feature | Btech BF-F8HP | Baofeng BF-F8 |
|---|---|---|
| Image | ![]() | ![]() |
| Radio Name | Btech BF-F8HP | Baofeng BF-F8 |
| Bands | 2m, 1.25m, 70cm | 2m, 70cm |
| Max Power 2m/70cm | 5/6 | 4.5/2 |
| Battery Type | Li-Ion | Li-Ion |
| Battery Volts | 7.4 v | 7.4 v |
| Rated mAh | 2500 mAh | 1800 mAh |
| Tested mAh | 1780 mAh | mAh |
| Antenna Connector | M-SMA | M-SMA |
| Height w/ant | 287 mm | 241 mm |
| Width | 62 mm | 59 mm |
| Thickness w/clip | 54 mm | 44 mm |
| Weight | 325 g | 209 g |
| Color Screen | Yes | No |
| GPS | No | No |
| USB-C Charging | Yes | No |
| Review Link | LINK | LINK |
| Book Link | - | LINK |
| Price | $70 | $29 |
| Purchase Link | LINK | LINK |
| CHIRP Program | Yes | Yes |
| Value Score | D | B |
| Performance Score | D | C |
| Conclusions | I had high hopes for the BF-F8HP Pro. Btech radios are usually pretty good units and well worth the money. This one is nice but fails on the most basic requirement of a transceiver which is to transmit a good signal. Would I recommend you buy one? Absolutely not. Save your money for a different radio. The improvements in screen, keys, GPS, etc are just not worth the utter failure in signal quality. | Every radio up until the Baofeng BF-F8 Plus I have compared to the UV-5R improves one thing but takes away something else. I can honestly say they got this one right, it is in my opinion the best radio out there in this price range except maybe the UV-9R Plus. If you are looking to buy any Baofeng radio, look really hard at the Baofeng BF-F8 Plus. |

