Baofeng BF-E90 vs Baofeng BF-T1 - Which One is Better in 2025?
Trying to choose between Baofeng BF-E90 and Baofeng BF-T1? Below you'll find a side-by-side comparison of key features, specifications, and performance to help you decide which handheld radio best fits your needs. Click the link below for a full review and detailed test results.
| Feature | Baofeng BF-E90 | Baofeng BF-T1 |
|---|---|---|
| Image | ![]() | ![]() |
| Radio Name | Baofeng BF-E90 | Baofeng BF-T1 |
| Bands | 70cm | 70cm |
| Max Power 2m/70cm | 0/.4 | 0/1 |
| Battery Type | Li-Ion | Li-Ion |
| Battery Volts | v | 3.7 v |
| Rated mAh | mAh | 1500 mAh |
| Height w/ant | mm | 105 mm |
| Width | mm | 56 mm |
| Thickness w/clip | mm | 31 mm |
| Weight | 111 g | 102 g |
| Color Screen | No | No |
| GPS | No | No |
| USB-C Charging | No | No |
| Review Link | LINK | LINK |
| Book Link | LINK | LINK |
| Price | $20 | $23 |
| Purchase Link | - | LINK |
| CHIRP Program | Yes | Yes |
| Value Score | D | C |
| Performance Score | D | C |
| Conclusions | Between this Baofeng BF-E90 and the Baofeng BF-T1, I would have to go with the latter. I just can’t find a lot of reason to save a little money and go with this radio. If I really needed to save money, I would probably go with the ArcShell AR6 over the Baofeng BF-E90 as it is all around a nicer radio. But then the ArcShell won’t really fit in a shirt pocket and weighs a little more. I guess I would have to say that, in my opinion, you should steer clear of the Baofeng BF-E90 unless you have a specific reason for using it. I think the BF-T1 is all around a better choice, even if it does cost a little more money. | The Baofeng BF-T1 is a nice pocket-sized radio which is perfectly usable for the amateur radio operator who wants something like a bubble-pack radio that can be programmed for ham frequencies. If this sounds like you, this might be the best walkie-talkie for you, much better than the non-programmable Motorola walkie-talkie amazon may carry. |

